BRIEF
The PVC insulated power cable and fire resistant cable are suitable for fixed laying in power transmission and distribution lines with A.C.50Hz and voltage rating of up or including 6kV.
CONSTRUCTION
Scope of XLPE cable Type No. of Core Nominal cross-section
Cross-section area of neutral conductor
In 3+1cores and 3+2cores should conform to specification of following table:
Nominal cross-section | Main core | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 |
Neutral core | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 16 | 25 | |
Nominal cross-section | Main core | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
Neutral core | 35 | 50 | 70 | 70 | 95 | 120 | 150 | 185 |
CHARACTERISTIC
D.C Resistance of finished cable at 20℃ per km is not more than the following:
Nominal cross-section mm2 | 15 | 2.5 | 4 | 6 | 10 | 16 | 25 |
Cu core | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 |
Al core | 18.1 | 12.1 | 7.41 | 4.61 | 3.08 | 1.91 | 1.20 |
Nominal cross-section mm2 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
Cu core | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 |
Al core | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
Nominal cross-section mm2 | 240 | 300 | 400 | 500 | 630 | 800 | 1000 |
Cu core | 0.0754 | 0.0601 | 0.0470 | 0.0366 | 0.0283 | 0.0221 | 0.0176 |
Al core | 0.125 | 0.100 | 0.0778 | 0.0605 | 0.0469 | 0.0367 | 0.0291 |
Voltage test:
Each drum of finished cable should withstand power frequency voltage 3.5kV for 5 minutes,the insulation is not breakdown.
Service conditions and operation parameters of Cable:
The cable is applied to fixed installation for rated voltage 0.6/1kV of power transportation and distribution line.
Max. rated temperature of conductor. nominal operating 90℃
Short circuit: max. for 5 sec.250℃
The cable can be laid without drop restriction, and the environment temperature shall not be lower than 0℃.